Model | H102E |
MCU | Actions 3085L+Module EG8915(build in GPS) |
Built-in storage | RAM:4MB, ROM:16MB |
APP | iCarefit |
APP OS | iOS 10.0 or above,Android 5.0 or above |
display | 1.83inch IPS display |
resolution | 240*280 |
touch mode | full touch |
button | 2:power on/off ,SOS |
Band | 4G LTE: B1/ 3/ 7/ 8/ 20/28,GSM:900/1800 |
GPS | AGPS and four-star positioning (GPS+ Galileo + Beidou + Gnalos) |
LBS | Accurate positioning of base station |
G-Sensor | 8321 |
heart rate sensor | goodix 3018 |
Fingertip cuff tests blood oxygen | support |
temperature | NST117 |
wear sensor | support |
fast charge | 1.3C fast charge |
GPS | support |
category | Lithium polymer |
voltage | 3.8V |
capacity | 550 mAh/2.204Wh |
waterproof grade | IP67 |
charger time | 2 hours |
Battery life | 4-7 days |
language | English, German, Spanish, French, Italian, Japanese, Portuguese, simplified Chinese, Traditional Chinese, etc |
strap size | 20mm |
apperance material | LDS+ABS+PC |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization