Specification Table
Model NO | LT-IN-O7 | LT-IN-O8.4 | LT-IN-O10.1 | LT-IN-O10.4 | LT-IN-O12.1 | LT-IN-O13.3 | LT-IN-O15 | LT-IN-O15.6 | LT-IN-O17 | LT-IN-O18.5 | LT-IN-O19 | LT-IN-O21.5 |
Size | 7 Inch | 8.4 Inch | 10.1 Inch | 10.4 Inch | 12.1 Inch | 13.3 Inch | 15 Inch | 15.6 Inch | 17 Inch | 18.5 Inch | 19 Inch | 21.5 Inch |
CPU | RK3568 | RK3568 | RK3568 | RK3568 | RK3568 | RK3568 | RK3568 | RK3568 | RK3568 | RK3568 | RK3568 | RK3568 |
Memory | 2+16GB | 2+16GB | 2+16GB | 2+16GB | 2+16GB | 2+16GB | 2+16GB | 2+16GB | 2+16GB | 2+16GB | 2+16GB | 2+16GB |
OS | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 |
Dimensions | 236*190*51mm | 236*190*51mm | 283*225.2*64mm | 283*225.2*64mm | 317*258*64mm | 358*229*64mm | 378*297*64mm | 420*269*64mm | 413*282*64mm | 493*305*64mm | 453*376*64mm | 559*350*64mm |
Resolution | 800 × 600@ 60 Hz | 800 × 600@ 60 Hz | 1024 × 768@ 60 Hz | 1024 × 768@ 60 Hz | 1024 × 768@ 60 Hz | 1920 × 1080@ 60 Hz | 1024 × 768@ 60 Hz | 1920 × 1080@ 60 Hz | 1280 × 1024@ 60 Hz | 1920 × 1080@ 60 Hz | 1280 × 1024@ 60 Hz | 1920 × 1080@ 60 Hz |
Brightness | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ |
Touch mode | Projected capacitive touch | Projected capacitive touch | Projected capacitive touch | Projected capacitive touch | Projected capacitive touch | Projected capacitive touch | Projected capacitive touch | Projected capacitive touch | Projected capacitive touch | Projected capacitive touch | Projected capacitive touch | Projected capacitive touch |
Aspect Ratio | 4:03 | 4:03 | 4:03 | 4:03 | 4:03 | 16:09 | 4:03 | 16:09 | 4:03 | 16:09 | 4:03 | 16:09 |
Contract Ratio | 600:1 | 600:1 | 1000:1 | 1000:1 | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
Backlight-Type | LED | LED | ||||||||||
Viewing Angle | 80°/80°/80°/80° | 80°/80°/80°/80° | 89°/89°/89°/89° | 89°/89°/89°/89° | 80°/80°/80°/80° | 80°/80°/80°/80° | 80°/80°/80°/80° | 89°/89°/89°/89° | 80°/80°/70°/70° | 89°/89°/89°/89° | 85°/85°/80°/80° | 89°/89°/89°/89° |
Surface Protection | 3mm Tempered Explosion-Proof Glass | 3mm Tempered Explosion-Proof Glass | ||||||||||
Interface | LINE-OUT*1 MIC-IN*1 LAN*1 USB2.0*2 (USB3.0*2 optional) HDM*1 DC IN*1 | LINE-OUT*1 MIC-IN*1 LAN*1 USB2.0*2 (USB3.0*2 optional) HDM*1 DC IN*1 | ||||||||||
Warranty | 1 Year | 1 Year | ||||||||||
Package Size | ||||||||||||
Product Size | 236*190*51mm | 236*190*51mm | 283*225.2*64mm | 283*225.2*64mm | 317*258*64mm | 358*229*64mm | 378*297*64mm | 420*269*64mm | 413*282*64mm | 493*305*64mm | 453*376*64mm | 559*350*64mm |
Package Size | 286*250*100mm | 306*240*140mm | 360*327*140mm | 360*321*111mm | 390*321*111mm | 440*312*120mm | 450*350*118mm | 495*315*118mm | 485*392*118mm | 570*365*112mm | 525*425*120mm | 633*398*118mm |
N.W | 1.0kg | 1.0kg | 1.0kg | 1.0kg | 1.5kg | 1.5kg | 2.5kg | 2.5kg | 2.5kg | 2.5kg | 2.5kg | 2.5kg |
G.W | 2.8kg | 2.8kg | 2.8kg | 2.8kg | 3.5kg | 3.5kg | 4.5kg | 4.5kg | 3.5kg | 3.5kg | 3.5kg | 3.5kg |
Get A Free Custom Quote
Questions? Let Us Help
Why LETINE
19 years Alibaba gold member
27 years OEM/ODM production experiences
Professional R&D team for supporting.
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization
Provides professional digital signage and commercial monitor solutions for Gaming & entertainment, Food & drink, Transportation, Healthcare, Fitness and other commercial area