Model NO | LT-EID 13.3 | LT-EID28 | LT-EID31.2 | |||
Size | 13.3Inch | 28Inch | 31.2Inch | |||
CPU | Quad-core ARM Cortex A7 1.2G | Quad-core ARM Cortex A7 1.2G | Quad-core ARM Cortex A7 1.2G | |||
Memory | 1+8G | 1+8G | 1+8G | |||
OS | Android 7.1 | Android 7.1 | Android 7.1 | |||
Resolution | 1600*1200 | 3840*1080 | 2560*1440 | |||
Aspect Ratio | 4:3 | 32:9 | 16:9 | |||
Display Viewing Area(H*V) (mm) | 270.4(H)×202.8(V)mm | 638.52*192.24mm | 691.2(H)×388.8(V)mm | |||
Front Light | Support, MAX: 2.16W | Support, Typ:1.26W. 6V/0.21A MAX:3.84W | Support, MAX:7.68W | |||
Panel | Flat black and white electronic paper ink screen | |||||
Fitting method | 3mm cover AG glass, UV, front light fully laminated | |||||
Waterproof grade | IP65 | |||||
Colour | Black and white, 16 gray levels | |||||
Key | POWER, UP, DOWM, RESET | |||||
Interface | HDMI-OUT*1 RJ45*1 (10M/100M adaptive) USB2.0*2 TF *1 Maximum support 128G(Optional) 4G (Optional) | |||||
Installation | Support wall mounting and ceiling mounting (default wall mounting) standard VESA hole, 100*100mm, using M5 fixing screws | |||||
Power | Power adapter | External aviation charger or solar power supply | ||||
Machine power (when refreshing) | ≤3.5W | |||||
Machine power (not refreshing) | ≤0.01W | |||||
Shutdown power | ≤0.001W | |||||
Adapter powered | 15V/3A, supports 12-20V wide voltage input | |||||
Solar powered | Support |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization