Product Model | LT-OWA22 | LT-OWA32 | LT-OWA43 | LT-OWA55 | LT-OWA65 | LT-OWA75 | LT-OWA86 | LT-OWA98 | |
Screen Size | 21.5'' | 32'' | 43'' | 55'' | 65'' | 75'' | 86'' | 98'' | |
Resolution | 1920X1080 | 1920X1080 | 1920*1080 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Display Size | 477.6*269.1 | 698.4*392.9 | 942*530 | 1209.5*680.4 | 1428.5*804.5 | 1650*928 | 1895*1066 | 2162*1217 | |
Brightness | 1000 nits | 1500~2000nits | 1500~2000nits | 2000nits | 1500~2000nits | 2000~2500nits | 2000~2500nits | 2000~2500nits | |
System | Android OS/window OS Optional | ||||||||
Aspect Ratio | 16:09 | ||||||||
Viewing angle | 178° Horizontal/178° Vertical | ||||||||
Brightness Control | Automatic sensitivity | ||||||||
Power Supply | AC 220V/50Hz | ||||||||
Cooling system | Intelligent Air-cold system | ||||||||
Working TEMP | -20℃-45℃ | ||||||||
Working Humidity | 5%-90%RH | ||||||||
Waterproof Grade | IP55 | ||||||||
Anti-corrosion process | Galvanized sheet + surface spraied special outdoor powder (outdoor anti-corrosion for more than 7 years). | ||||||||
Network Transmission | WIFI、3G、4G | ||||||||
Surface protection | 6mm tempered glass | ||||||||
Touch-Type | Non-touch/ Capacitive touch Optional | ||||||||
Dust Prevention Design | Prevent dust, mosquitoes and other insects from entering the interior | ||||||||
Maintenance | Adopt a modular design, which is convenient for installation and maintenance. | ||||||||
Anti theft design | Adopt an internal locking design to prevent machine from being moved by screws from outside, truly achieving safety | ||||||||
Touch-Type | Non-touch /10-point capacitive touch Optional | ||||||||
Span life | Over to 50000 hours | ||||||||
Consumption | ≤160W | ≤180W | ≤180W | ≤400W | ≤500W | ≤800W | ≤1200W | ≤1800W | |
Product Dimension | 580*370*160 | 855*565*200 | 1105*720*195 | 1350*845*200 | 1605*1010*200 | 1860*1120*220 | 2120*1320*220 | 2434*1495*302 |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization