Screen size | 32'' | 43'' | 49'' | 55'' | 65'' | 75'' | 86'' | |
Resolution | 1920X1080 | 1920*1080 | 1920*1080 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 1500-2500 nits | |||||||
Display size | 699*393mm | 945*533mm | 604*1073.8 | 680.4*1209.6 | 804.5*1428.5 | 928*1650 | 1070*1900 | |
Viewing angle | 178° Horizontal/178° Vertical | |||||||
Brightness Control | Automatic sensitivity | |||||||
Product dimension(mm) | 1700*600*160 | 1950*730*150 | 1900*800*150 | 2100*860*150 | 2150*920*150 | 2400*1130*220 | 2700*1280*300 | |
Power Supply | AC220V/50Hz | |||||||
Cooling system | Intelligent air-cold system | |||||||
Consumption | ≤180W | ≤280W | ≤380W | ≤400W | ≤500W | ≤800W | ≤1200W | |
Working temperature | -20℃-45℃ | |||||||
Working Humidity | 5%-90%RH | |||||||
Waterproof Grade | IP55 | |||||||
Anti-corrosion process | Galvanized sheet + surface spray special outdoor powder (outdoor anti-corrosion for more than 7 years). | |||||||
System | Android system/window system Optional | |||||||
Network Transmission | WIFI、3G、4G | |||||||
Touch-Type | Non-touch/ nano touch Optional |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization