Product Model | LT-BSA43 | LT-BSA49 | LT-BSA55 | LT-BSA65 | LT-BSA75 |
Screen size | 43inch | 49inch | 55inch | 65inch | 75inch |
Display size | 699X393mm | 1040X585mm | 1209X680mm | 1428X803mm | 1650X928mm |
Resolution | 1920X1080/3840*2160 optional | ||||
System | Android OS defaulted/Window OS optional | ||||
Brightness | 1500-2500 nits | ||||
Viewing angle | 178° Horizontal/178° Vertical | ||||
Brightness Control | Automatic sensitivity | ||||
Power Supply | AC 208-240V/50Hz | ||||
Surface Protection | 6mm high transmittance tempered glass or AR anti glare tempered glass, with a transmittance of ≥ 97% | ||||
Cooling system | Intelligent Air-cold system | ||||
Anti-corrosion process | Galvanized sheet + surface spray special outdoor powder (outdoor anti-corrosion for more than 7 years). | ||||
Touch-Type | Non-touch/ Capacitive touch Optional | ||||
Dust Prevention Design | Prevent dust, mosquitoes and other insects from entering the interior | ||||
Maintenance | Adopt a modular design, which is convenient for installation and maintenance. | ||||
Anti theft design | Adopt an internal locking design to prevent machine from being moved by screws from outside, truly achieving safety | ||||
Working temperature | -20℃-45℃ | ||||
Working Humidity | 5%-90%RH | ||||
Waterproof Grade | IP55 | ||||
Network Transmission | WIFI、3G、4G | ||||
Touch-Type | Non-touch / capacitive touch Optional /Nano touch Optional |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization