Size | 32inch | 43inch | 49inch | 55inch | 65inch | |
Display parameters | Screen1 Resulation | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
Contrast ratio | 1400:1typ | |||||
Brightness | 300cd/m | |||||
Screen ratio | 0.672916667 | |||||
Viewing angles | 178° | |||||
Display Color | 16.7M | |||||
Input voltage | AC110-240V (50Hz-60Hz) | |||||
System parameter | Motherboard | RK3568 Dual motherboards | ||||
RAM | 2G | |||||
ROM | 16G | |||||
Interface | HDMI*1 USB2.0*2 Audio interface*1 | |||||
OS support | Android 7.1 | |||||
Touch screen | Touch type | 10 points IR touch | ||||
Touchscreen sensing method | Finger | |||||
calibration | No calibration | |||||
Touch frequency | More than 60 million times in the same position | |||||
Response time | Click: 8ms continuous 3ms | |||||
Outshell | Material | The fuselage is made of 1.5mm high-grade metal sheet metal, aluminum profile, and fully tempered glass | ||||
spray paint | Metallic paint (color can be sprayed as required) |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization