Screen parameters | Application | Indoor |
Size | 43''/49''/55'' | |
Resolutioin | 43''~55'': 1920×1080/3840*2160 optional | |
Contrast | 1400:1typ | |
Brightness | 350cd/m² | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178° | |
Color | 16.7M | |
Input Voltage | AC110-240V (50Hz-60Hz) | |
Touch Screen optional | Touch Type | Non Touch /IR Touch / Capacitive Touch |
Touch Sensitive Method | Finger/Stylus | |
Number of touches | More than 60millions touches in the same position | |
Response Time | 8ms | |
Hardware parameters | Motherboard | A401/RK3568 |
Memory | 1+8G/2+16G optional | |
Interfaces | HDMI*1 USB2.0*2 Audio interface*1 | |
Audio | 8Ω5W Speaker | |
Playback System | Operating System | Android 11.0 |
Play Mode | Automatically roll playback when powered on | |
Split-display mode | Support landscape or portrait orientation and full-screen,spilt-screen playmode | |
Timer on/off | 5 Switches per day,7 days per week,24 hours unmanaged | |
Support Subtitles | Support scrolling subtitles in the advertising programs | |
File Format | All video formats Images:JPG,GIF,BMP Music: MP3-style musice | |
Interfaces | RJ45/IEEI802.31/100M ETHERNET LAN; WIFI | |
Log Management | Terminal and program log manamements are supported | |
Program Input | USB2.0 | |
Remote Power on/off | Manual power on/off, automic timer on/off remote restart | |
Backend operating software | (LAN/Internet, B/S management software.) | |
Backend Server requirement | WIN7 32-bit Ultimate System |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization