19 years Alibaba gold member
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Specification Table
Model NO | LT-HUD43 | LT-HUD49 | LT-HUD55 | LT-HUD65 | |
LCD Panel | Size | 43 Inch | 49 Inch | 55 Inch | 65 Inch |
Panel-Type | LCD display | ||||
Resolution&Rate | 1920*1080 & 30Hz | ||||
Backlight-Type | LED | ||||
Brighness | >480cd/m2 | ||||
Contract Ratio | 5000:1 | ||||
Response Time | <8ms | ||||
Viewing Angle | 178° | ||||
Aspect Ratio | 16:09 | ||||
Color Depth | 8bit | ||||
Life Span | 50000 hours | ||||
Surface Protection | 3mm Tempered Explosion-Proof Glass | ||||
Android | CPU | RK3568, Quad-core Cortex-A55 up to 2.0GHz | |||
ROM | DDR3 2GB (optional 4G) | ||||
RAM | 8GB (optional 16GB or 32GB) | ||||
HDMI Output | 1 | ||||
Audio output | 1 | ||||
USB | USB2.0*2 | ||||
Optical Out | 10M/100M RJ45 Ethernet port* 1 | ||||
SIM card slot | SIM card slot*1, to be used with a 4G module | ||||
TF card slot | 1 | ||||
Windows | CPU | J1900 Quad Core 2.0GHz, I3/I5 | |||
ROM | DDR3 1333MHz,MAX8GB optional | ||||
SSD | 4G SSD defaulted 128G/256G optional | ||||
HDMI Output | 1 | ||||
VGA Output | 1 | ||||
Audio output | 1 | ||||
USB | USB2.0*2 | ||||
LAN Input | 1 | ||||
MIC-In | 1 | ||||
Optical Out | 10M/100M RJ45 Ethernet port* 1 | ||||
Power | Power Supply | Internal | |||
Voltage | 100~240V 50/60Hz | ||||
Consumption | <=110W | ||||
Standby Power | <0.5W | ||||
Built-in Speaker | 5w 8Ω*2 | ||||
Environment | Storage Temp | 0℃~60℃ | |||
Working Temp | 0℃~50℃ | ||||
Storage Humidity | 10%~85% | ||||
Working Humidity | 10%~85% | ||||
Dimension | Size (L*H*W) | 43" | 49" | 55" | 65" |
CTN Size(L*H*W) | 1380mm*175mm*710mm | 1510mm*175mm*780mm | 1650mm*175mm*860mm | 1790mm*175mm*930mm | |
Weight(N.W) | 27kg | 32kg | 45kg | 58kg | |
Weight(G.W) | 28kg | 33kg | 46kg | 59kg |
Get A Free Custom Quote
Questions? Let Us Help
Why LETINE
Support Customization
Provides professional digital signage and commercial monitor solutions for Gaming & entertainment, Food & drink, Transportation, Healthcare, Fitness and other commercial area