Model NO | LT-S19.2 | LT-S26 | LT-S29.6 | LT-S33.3 | LT-S39.4 | LT-S45.4 | LT-S51.6 | LT-S52.3 | |
Size | 19.2 Inch | 26 Inch | 29.6 Inch | 33.3 Inch | 39.4 Inch | 45.4 Inch | 51.6 Inch | 52.3 Inch | |
Resolution | 950*950 | 950*950 | 1900*1900 | 1900*1900 | 1900*1900 | 1900*1900 | 1880*1880 | 1900*1900 | |
Panel-Type | LCD display | ||||||||
Backlight-Type | WLED | ||||||||
Brighness | 350 cd/m² | ||||||||
Contract Ratio | ≥1200:1 | ||||||||
Response Time | <8ms | ||||||||
Viewing Angle | 178° | ||||||||
Aspect Ratio | 0.672916667 | ||||||||
Color Depth | 8bit | ||||||||
Life Span | 60000 hours | ||||||||
Surface Protection | 3mm Tempered Explosion-Proof Glass | ||||||||
Android 7.0/9.0 | CPU | T972/A40 | |||||||
ROM | DDR3 2GB (optional1G) | ||||||||
RAM | 16GB (optional 16GB) | ||||||||
HDMI Output | 1 | ||||||||
Audio output | 1 | ||||||||
USB | USB2.0*2 | ||||||||
Optical Out | 10M/100M RJ45 Ethernet port* 1 | ||||||||
SIM card slot | SIM card slot*1, to be used with a 4G module | ||||||||
TF card slot | 1 | ||||||||
Windows | CPU | J1900 Quad Core 2.0GHz, I3/I5 | |||||||
ROM | DDR3 1333MHz,MAX8GB optional | ||||||||
SSD | 4G SSD defaulted 128G/256G optional | ||||||||
HDMI Output | 1 | ||||||||
VGA Output | 1 | ||||||||
Audio output | 1 | ||||||||
USB | USB2.0*2 | ||||||||
LAN Input | 1 | ||||||||
MIC-In | 1 | ||||||||
Optical Out | 10M/100M RJ45 Ethernet port* 1 | ||||||||
Power | Power Supply | Internal | |||||||
Voltage | 100~240V 50/60Hz | ||||||||
Consumption | <=110W | ||||||||
Standby Power | <0.5W | ||||||||
Built-in Speaker | 5w 8Ω*2 | ||||||||
Environment | Storage Temp | 0℃~60℃ | |||||||
Working Temp | 0℃~50℃ | ||||||||
Storage Humidity | 10%~85% | ||||||||
Working Humidity | 10%~85% | ||||||||
package | Size | 19.2 Inch | 26 Inch | 29.6 Inch | 33.3 Inch | 39.4 Inch | 45.4 Inch | 51.6 Inch | 52.3 Inch |
CTN Size(L*H*W) | 489*489*160mm | 601*601*160mm 15KG | 665*665*160mm | 732*732*160mm | 841*841*160mm | 949*949*160mm | 1068*1068*160mm | 1074*1074*160mm | |
Weight(N.W) | 12KG | 14KG | 15KG | 16KG | 18KG | 23KG | 27KG | 29KG | |
Weight(G.W) | 13KG | 15KG | 16KG | 17KG | 19KG | 24KG | 28KG | 30KG |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization