Model NO | 18.5" | 18.5"+10.1" | 21.5" | ||
LCD Panel | Size | 18.5 Inch | 18.5 Inch+10.1 Inch | 21.5 Inch | |
Panel-Type | LCD display | ||||
Resolution&Rate | 1920*1080 & 30Hz | ||||
Backlight-Type | WLED | ||||
Brighness | 250cd/m2 | ||||
Contract Ratio | ≥1000:1 | ||||
Response Time | <6ms | ||||
Viewing Angle | 178° | ||||
Aspect Ratio | 16:09 | ||||
Color Depth | 8bit | ||||
Life Span | 50000 hours | ||||
Surface Protection | 3mm Tempered Explosion-Proof Glass | ||||
System | Android 6.0 | ||||
CPU | RK3128/RK3288(Optional) | ||||
ROM | DDR3 1GB/DDR3 2GB (Optional) | ||||
RAM | NAND FLASH 16GB (Optional) | ||||
Android Interfaces | |||||
HDMI Output | 1 | ||||
Audio output | 1 | ||||
USB | USB2.0*2 USB2.0*2 | ||||
Optical Out | 10M/100M RJ45 Ethernet port* 1 | ||||
SIM card slot | SIM card slot*1, to be used with a 4G module | ||||
TF card slot | 1 | ||||
Windows | |||||
CPU | J1900 Quad Core 2.0GHz, I3/I5 | ||||
ROM | DDR3 1333MHz,MAX8GB optional | ||||
SSD | 4G SSD defaulted 128G/256G optional | ||||
Window Interfaces | |||||
HDMI Output | 1 | ||||
VGA Output | 1 | ||||
Audio output | 1 | ||||
USB | USB2.0*2 USB2.0*2 | ||||
LAN Input | 1 | ||||
MIC-In | 1 | ||||
Optical Out | 10M/100M RJ45 Ethernet port* 1 | ||||
Power | Power Supply | Internal | |||
Voltage | 100~240V 50/60Hz | ||||
Consumption | <50W | ||||
Standby Power | <0.5W | ||||
Built-in Speaker | 5w 8Ω*2 | ||||
Environment | Storage Temp | -20℃~60℃ | |||
Working Temp | -10℃~50℃ | ||||
Storage Humidity | 5%~90% | ||||
Working Humidity | 5%~90% | ||||
package | Size (L*H*W) | 600*282*23.5mm | 623.4*282*23.5mm | 740*316*23.5mm | |
CTN Size(L*H*W) | 720*360*90mm | 720*360*90mm | 860*406*90mm | ||
Weight(N.W) | 4.5KG | 5KG | 6.3KG | ||
Weight(G.W) | 5.5KG | 8kg | 9KG |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization