Model NO | LT-SBM 21.5 | LT-SBM 23.8 | LT-SBM 27 | LT-SBM 32 |
Size | 21.5 Inch | 23.8 Inch | 27 Inch | 32 Inch |
Panel-Type | LCD display | |||
Resolution&Rate | 1920*1080&30Hz | |||
Backlight-Type | Eled | |||
Brighness | 300cd/m² | |||
Contract Ratio | 1000:1 | |||
Response Time | <14ms | |||
Viewing Angle | 85/85/85/85(L/R/U/D) | |||
Aspect Ratio | 16:09 | |||
Color Depth | 8bit | |||
Life Span | 50000 hours | |||
Surface Protection | 4mm Tempered Explosion-Proof Glass | |||
Touch-Type | 10-Point G+G Capacitive touch | |||
Writing Method | Finger/ Stylus | |||
Android 12.0 | ||||
CPU | MTK8788 4*Cortex-A73+4*Cortex-A53 2.0Ghz | |||
GPU | Mail-G72 MP3 | |||
ROM | 4G/ 6G optional | |||
RAM | 64G/ 128G optional | |||
Android Interfaces | ||||
HDMI Input | 1 | |||
Type-C | 1 | |||
Power Jack | 1 | |||
Earphone output | 1 | |||
USB2.0 | 1 | |||
MIC | 1 | |||
Power | ||||
Power Supply | Internal | |||
Voltage | 12V | |||
Consumption | 45W | |||
Standby Power | 0.5W | |||
Built-in Speaker | 4Ω/5W*2 | |||
Working Environment | ||||
Storage Temp | -20℃~60℃ | |||
Working Temp | 0℃~45℃ | |||
Storage Humidity | 10%~90% | |||
Working Humidity | 10%~90% | |||
Mechanical Parts | ||||
Size (L*H*W) | 1350*500*300mm | 1370*549*331mm | 1390*549*331mm | 1417*723*423.6mm |
CTN Size(L*H*W) | 1350*530*230mm | 1350*530*230mm | 1350*530*230mm | 1350*530*230mm |
Weight(N.W) | 16Kg | 19kg | 24kg | 27kg |
Weight(G.W) | 17Kg | 20kg | 25kg | 28kg |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization