





| Model NO | LT-SBM 32 | 
| Size | 32 Inch | 
| Panel-Type | LCD display | 
| Resolution&Rate | 1920*1080&30Hz | 
| Backlight-Type | Eled | 
| Brighness | 300cd/m² | 
| Contract Ratio | 1200:1 | 
| Response Time | 8ms | 
| Viewing Angle | 85/85/85/85(L/R/U/D) | 
| Aspect Ratio | 16:09 | 
| Color Depth | 8bit | 
| Life Span | 50000 hours | 
| Surface Protection | 4mm Tempered Explosion-Proof Glass | 
| Touch-Type | 10-Point G+G Capacitive touch | 
| Writing Method | Finger/ Stylus | 
| Android 12.0 | |
| CPU | Qualcomm Snapdragon Octa Core (4*A73+4*A53)-64bit  | 
| GPU | Adreno 610  | 
| ROM | 4G/ 6G optional | 
| RAM | 64G/ 128G optional | 
| Android Interfaces | |
| HDMI Input | 1 | 
| Type-C | 1 | 
| Power Jack | 1 | 
| Earphone output | 1 | 
| USB2.0 | 1 | 
| MIC | 1 | 
| Power | |
| Power Supply | Internal | 
| Voltage | 12V | 
| Consumption | 45W | 
| Standby Power | 0.5W | 
| Built-in Speaker | 4Ω/5W*2 | 
| Working Environment | |
| Storage Temp | -20℃~60℃ | 
| Working Temp | 0℃~45℃ | 
| Storage Humidity | 10%~90% | 
| Working Humidity | 10%~90% | 
| Mechanical Parts | |
| Size (L*H*W) | 1355.07*723.39*464.87mm  | 
| CTN Size(L*H*W) | 795*670*210mm  | 
| Weight(N.W) | 18.65Kg | 
| Weight(G.W) | 21.4Kg | 
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization




                                
                                
                                
                                
                        
                    
                
                    
                
                    
                