Size | 55inch | 65inch | 75inch | 85inch | 98inch |
Panel-Type | LCD display | ||||
Resolution& Reresh Rate | 3840*2160&60Hz | ||||
Backlight-Type | LED | ||||
Brighness | 400cd/m² | ||||
Contract Ratio | 5000:1 | ||||
Response time | <16ms | ||||
Viewing angle | 178° | ||||
Aspect Ratio | 16:09 | ||||
Color Depth | 10bit | ||||
Life Span | 50000 hours | ||||
Surface Protection | 4mm Tempered Explosion-Proof Glass | ||||
Touch-Type | 20 points IR touch/ | ||||
Writing Method | Finger/ Stylus | ||||
System | Android 11.0 | ||||
CPU | T982 Quad -core ARM CORTEX-A55 | ||||
GPU | ARM Mali-G52MP2 (2EE)3+32G | ||||
Memory | 4G | ||||
ROM | 32G | ||||
Size (L*H*W) | 1278*772*102mm | 1497*896*103mm | 1722*1038*106mm | 1930*1156*106mm | 2222*1319*106mm |
CTN Size(L*H*W) | 1395*910*190mm | 1570*985*165mm | 1750*1115*225mm | 2105*1325*225mm | 2430*1530*225mm |
Weight(N.W) | 27Kg | 38kg | 56kg | 70kg | 110kg |
Weight(G.W) | 38Kg | 57kg | 75kg | 93kg | 130kg |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization