Model NO | LT-IN-I10.1 | LT-IN-I12.1 | LT-IN-I13.3 | LT-IN-I15 | LT-IN-I15.6 | LT-IN-I17 | LT-IN-I18.5 | LT-IN-I19 | LT-IN-I121.5 |
Size | 10.1 Inch | 12.1 Inch | 13.3 Inch | 15 Inch | 15.6 Inch | 17 Inch | 18.5 Inch | 19 Inch | 21.5 Inch |
Dimensions | 260*178*36mm | 303.2*206*40mm | 339.4*213.4*49mm | 346.4*273.4*49mm | 383.4*243.4*49mm | 380*318*49mm | 450.4*274.4*49mm | 416*344*49mm | 476.5*268mm |
Resolution | 1280*800 | 1024*768 | 1920*1080 | 1024*768 | 1920*1080 | 1280*1024 | 1920*1080 | 1280*1024 | 1920*1080 |
Display area | 217*135.6mm | 249.36*187.9mm | 293.76*165.24mm | 302.9*227.1mm | 344.16*193.59mm | 337.92*270.34mm | 409.8*230.4mm | 376.32*301.06mm | 478*270mm |
Aspect Ratio | 16:09 | 16:10 | 16:10 | 4:03 | 16:10 | 4:03 | 16:10 | 4:03 | 16:10 |
Touchscreen | Capacitive touch screen | ||||||||
Touch mode | 10 points multi-touch G+G | ||||||||
Brightness | 300cd/m2 | ||||||||
Chassis Material | Sheet metal die-casting shell | ||||||||
power supply | DC12V power supply | ||||||||
Operating system | Android 11/Windows 7/Windows 10/Windows 11/Linux | ||||||||
Product certification | CCC | ||||||||
Opening size | 100*100mm | ||||||||
Cooling method: | Fanless/with fan | ||||||||
Overall power consumption | 45 Watts, slightly less for Android displays | ||||||||
CPU(optional) | Support Intel® Bay Trail J1900 | Support Intel® Gemini lake /N5095 | Support RK3288 | Support RK3568 |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization