detail | Specification Description | |||
Installation method | Wall-mounted android smart screen | |||
screen size | 7'' | 10.1'' | 13.3'' | 15.6'' |
size | 178*111*11mm | 240*159**9mm | 315*196*10mm | 390*240*10mm |
weight | ≈700g | ≈700g | ≈1000g | ≈1000g |
Screen Resolution | 1024*600 | 1280*800 | 1920*1080 | 1920*1080 |
touch | G+G tempered glass multi-touch full fit | |||
CPU | Quad-core ARM Cortex™-A53@1.6GHz | |||
GPU | IMG GE8300 | |||
DDR | 2GB | |||
ROM Flash | 8GB | |||
Camera | 5 million upfront (optional) | |||
speaker | 1.5W cavity speakers*2pcs | |||
Network port | Equipped with RJ45 module, supports POE power supply | |||
WIFI | WiFi 6 supports 2.4G & 5G dual-band WiFi | |||
Bluetooth | Bluetooth BT5.0 | |||
NFC | NFC (optional) | |||
micro USB | Supports connection to computer, firmware upgrade, OTG expansion | |||
Support POE power supply | ||||
DC power supply | Support DC12V-2A power supply | |||
OS version | Android 10.0 | |||
Language | Support multi-language | |||
APP | Support APP installation | |||
APP self-starting | Support APP self-starting |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization