









| LCD screen size | 55 inches |
| screen ratio | 16:09 |
| Effective display area | 696.04(H) × 393.3 (V) |
| resolution | 1920*1080 |
| Screen level | COST (original A+standard LCD) |
touch screen Display color | Projection capacitive touch |
| G+G 10 point touch, response speed<8MS | |
| 16.77 million colors | |
| Operating Temperature | 0℃~+50℃ |
| Storage temperature | -20℃+60℃ |
| Brightness | 500cd/m2 |
| contrast | 1300:1 |
| LCD panel | Original A+standard LCD |
| Tempered glass | Mohs Grade Seven Tempered Glass |
| Overall dimensions | Length 1800 * Width 780 * Thickness 132.95mm |
| Color | White (other colors can be customized) |
| Total machine power | Standby power ≤ 5W |
| Working power>200W | |
| Working Voltage | 220V |
| Model | RK3576 |
| CPU | Super strong eight core, with a main frequency of 2.2GHz |
| GPU | (4*Cortex-A72+4*Cortex-A53) |
| storage | 4+64 |
| parameter | Monocular wide dynamic 500W pixel |
| MIC (recording) | Array microphone |
| Speaker power (W) | 5W*2, 8Ω |
| Status lights | Support red, green, and blue breathing lights |
| Network method | Supports Ethernet connection and wireless WiFi |
| WIFI/Bluetooth | 5G |
| Language | More than 70 languages |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization




